Thompson Golf Club Memberships
2022 Membership Fees – (prices below include tax) | |
Adult with share | $750.00 |
Adult with no share | $900.00 |
Couple with share | $1,100.00 |
Couple with no share | $1240.00 |
Family with share (2 adults, up to 3 juniors) | $1,290.00 |
Family with no share | $1,460.00 |
Senior with share | $675.00 |
Senior with no share | $765.00 |
Senior Couple with share | $985.00 |
Senior Couple with no share | $1110.00 |
Students with Card | $300.00 |
Junior | $100.00 |
*Each member is levied a fundraising assessment fee of $120.00 and given 6 raffle tickets at cost of $20.00 per ticket to see or use* | |
Cart Path Fees | |
Daily | $10.75 |
Season for Members | $150.00 |
Season for Non-Members | $250.00 |
*Prices include storage. *Carts must have current year’s sticker to be used. |
|
Club Storage | |
Year | $60.00 |