Thompson Golf Club Memberships
2023 Membership Fees – (prices below include tax) | Early Bird Rates | 2023 Rates |
Adult with share | $600.00 | $750.00 |
Adult with no share | $720.00 | $900.00 |
Couple with share | $880.00 | $1,100.00 |
Couple with no share | $992.00 | $1240.00 |
Family with share (2 adults, up to 3 juniors) | $1,032.00 | $1,290.00 |
Family with no share | $1,168.00 | $1,460.00 |
Senior with share | $540.00 | $675.00 |
Senior with no share | $612.00 | $765.00 |
Senior Couple with share | $788.00 | $985.00 |
Senior Couple with no share | $888.00 | $1110.00 |
Corporate w/share Double | $1,195.00 | $1,195.00 |
Corporate no share Double | $1,450.00 | $1,450.00 |
Corporate w/share Quad | $2,390.00 | $2,390.00 |
Corporate no share Quad | $2,900.00 | $2,900.00 |
Students with Card | $300.00 | |
Junior | $80.00 | $100.00 |
*Each member is levied a fundraising assessment fee of $120.00 and given 6 raffle tickets at cost of $20.00 per ticket to see or use* | ||
Cart Path Fees | ||
Daily | $10.75 | |
Season for Members | $150.00 | |
Season for Non-Members | $250.00 | |
*Prices include storage. *Carts must have current year’s sticker to be used. | ||
Club Storage | ||
Year | $60.00 |
